C Major 7th, CM7, CMajor7, CMaj7 Arpeggio free music scale lesson from MAMIMUSIC.comPlayed
from its root, the primary implication of this
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Hear the C-Major Arp Musical Scale Audio Demo | Visit the C-Major Arp Musical Scale Chords Charts Lesson Page | See the C-Major Arpeggio Instrument Note Chart Diagrams |
|
|
|
The C Major Arpeggio is the basic root 4 note subset of the C Major (Ionian) Scale. Given that the C Major Scale (actually Ionian Major scales of all roots) are a staple element of composition in Western Music practically since the beginning of time, this is indeed an important group of notes to become familiar with. Melodic composition and improvisation using these notes can be rewarding yet limiting since there are so few notes from which to choose. There is only one leading (minor 2nd or half-step) interval to provide tension in a line. Used over the parent Ionian Major scale these notes can emphasize the "major resolution" and quality of the composition or provide varying levels of tension in combination with it's other notes. Playing the notes of the C Major 7 Arpeggio simultaneously in chord form causes this interval combination to provides a stable, solid, bright and joyous element upon which many harmonic lines (and tunes) eventually resolve.
Click our free M.A.M.I. Musical Scale Atlas sample images below. Notice how our chord charts and music scale charts integrate the use of notes within the scale into arpeggios, chords and modes. This allows exploration of all musical options, fingerings, registers and positions on your instrument.
|
![]() |
![]() |
![]() |
![]() |
![]() |
Free Piano keyboards, Bass and Guitar Scale / Chord Charts with note locations downloads below!
Free Piano keyboard, Bass and Guitar fingerboard music scale charts: click images and links...
Free R-H guitar chords and fingerboard charts in Alternate Tunings for this music scale...Free Lefty-Handed guitar chords and fingerboard charts in Alternate Tunings for this music scale... |
|
---Before you leave...remember: this savings offer is limited and available from the "Buy" links on this page only!--- When you buy from me...you get an Ironclad Guarantee! |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Pages: 572 |
Pages: 74 |
Pages: 43 (Incl. Free Arpeggio Guide) |
Pages 20 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Price: $19.99 | Download Price: $6.99 | Download Only | Download Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardcopy Price: $39.99 | Hardcopy Price: $12.99 | Single Scale Price: $1.99 | Price: Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free Shipping (USA) | Free Shipping (USA) | Immediate Access | (Registration Req.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Offer good only from this | (Offer good only from this | Delivered via E-mail | Delivered via E-mail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| page "Buy Now" below!) | page: "Buy Now" below!) | Click below to shop | Click below to register | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
M.A.M.I. Contents Listing |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduction | Included | Included |
Included
with Guide
|
Included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modes: If you're in the mood.. | Included | Included |
Included
with Guide
|
Included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harmonic Navigation | Included | Included |
Included
with Guide
|
Included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melodic Navigation | Included | Included |
Included
with Guide
|
Included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preview | Included | Included |
Included
with Guide
|
Included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fingerboard Chart Usage | Included | Included |
Included
with Guide
|
Included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modal Matrix Cube Usage | Included | Included |
Included
with Guide
|
Included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chordal Matrix Cube Usage | Included | Included |
Included
with Guide
|
Included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harmonic Matrix Cube Usage | Included | Included |
Included
with Guide
|
Included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: Because of the unique M.A.M.I. "Matrix Approach 8 way visual formatting all potential chords and inversions are charted within these scales! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arpeggios (9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Major 7th | All 12 Root Tones | C Root Only | C Root Only (in Guide) | Not Included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Major 7b5 | All 12 Root Tones | C Root Only | C Root Only (in Guide) | Not Included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minor 7th | All 12 Root Tones | C Root Only | C Root Only (in Guide) | Not Included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minor 7b5 | All 12 Root Tones | C Root Only | C Root Only (in Guide) | Not Included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suspended 7th | All 12 Root Tones | C Root Only | C Root Only (in Guide) | Not Included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diminished | All 12 Root Tones | C Root Only | C Root Only (in Guide) | Not Included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dominant 7th | All 12 Root Tones | C Root Only | C Root Only (in Guide) | Not Included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dominant 7b5 | All 12 Root Tones | C Root Only | C Root Only (in Guide) | Not Included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dominant 7#5 | All 12 Root Tones | C Root Only | C Root Only (in Guide) | Not Included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pentatonics (15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Major 9th | All 12 Root Tones | C Root Only | Your Chosen Scale in C Root Only | Not Included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Major 9b5 | All 12 Root Tones | C Root Only | Your Chosen Scale in C Root Only | Not Included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minor 9th | All 12 Root Tones | C Root Only | Your Chosen Scale in C Root Only | Not Included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minor 9b5 | All 12 Root Tones | C Root Only | Your Chosen Scale in C Root Only | Not Included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dominant 9th | All 12 Root Tones | C Root Only | Your Chosen Scale in C Root Only | Not Included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dominant 9b5 | All 12 Root Tones | C Root Only | Your Chosen Scale in C Root Only | Not Included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dominant 9#5 | All 12 Root Tones | C Root Only | Your Chosen Scale in C Root Only | Not Included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dominant b9th | All 12 Root Tones | C Root Only | Your Chosen Scale in C Root Only | Not Included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dominant b9b5 | All 12 Root Tones | C Root Only | Your Chosen Scale in C Root Only | Not Included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dominant b9#5 | All 12 Root Tones | C Root Only | Your Chosen Scale in C Root Only | Not Included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dominant #9th | All 12 Root Tones | C Root Only | Your Chosen Scale in C Root Only | Not Included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dominant #9b5 | All 12 Root Tones | C Root Only | Your Chosen Scale in C Root Only | Not Included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dominant #9#5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suspended 6th | All 12 Root Tones | C Root Only | Your Chosen Scale in C Root Only | Not Included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suspended 9th (Blues) | All 12 Root Tones | C Root Only | Your Chosen Scale in C Root Only | Not Included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sextatonics (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blues add b5th | All 12 Root Tones | C Root Only | Your Chosen Scale in C Root Only | Not Included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whole-Tone | All 12 Root Tones | C Root Only | Your Chosen Scale in C Root Only | Not Included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diminished Whole-Tone | All 12 Root Tones | C Root Only | Your Chosen Scale in C Root Only | Not Included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Septatonics (16) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Major | All 12 Root Tones | C Root Only | Your Chosen Scale in C Root Only | Not Included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harmonic Major | All 12 Root Tones | C Root Only | Your Chosen Scale in C Root Only | Not Included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Persian Gypsy (Maj. b2+b6) | All 12 Root Tones | C Root Only | Your Chosen Scale in C Root Only | Not Included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lydian | All 12 Root Tones | C Root Only | Your Chosen Scale in C Root Only | Not Included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lydian Dominant | All 12 Root Tones | C Root Only | Your Chosen Scale in C Root Only | Not Included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lydian Augmented | All 12 Root Tones | C Root Only | Your Chosen Scale in C Root Only | Not Included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lydian Augmented Dominant | All 12 Root Tones | C Root Only | Your Chosen Scale in C Root Only | Not Included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dorian Minor | All 12 Root Tones | C Root Only | Your Chosen Scale in C Root Only | Not Included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aeolian Minor | All 12 Root Tones | C Root Only | Your Chosen Scale in C Root Only | Not Included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phrygian Minor | All 12 Root Tones | C Root Only | Your Chosen Scale in C Root Only | Not Included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melodic Minor | All 12 Root Tones | C Root Only | Your Chosen Scale in C Root Only | Not Included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harmonic Minor | All 12 Root Tones | C Root Only | Your Chosen Scale in C Root Only | Not Included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locrian | All 12 Root Tones | C Root Only | Your Chosen Scale in C Root Only | Not Included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locrian #2 | All 12 Root Tones | C Root Only | Your Chosen Scale in C Root Only | Not Included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Locrian | All 12 Root Tones | C Root Only | Your Chosen Scale in C Root Only | Not Included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mixolydian Dominant | All 12 Root Tones | C Root Only | Your Chosen Scale in C Root Only | Not Included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Octotonics (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diminished Half-Whole | All 12 Root Tones | C Root Only | Your Chosen Scale in C Root Only | Not Included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jazz Dominant (added M7th) | All 12 Root Tones | C Root Only | Your Chosen Scale in C Root Only | Not Included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C Major Scale -with- b5th added | Free: join our group! | Free: join our group! | Free: join our group! | Free: join our group! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total M.A.M.I. Scales Analyzed | 521 | 46 | 10 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links for Bonus Purchase Offer for Hardcopy Book Orders by Version and Instrument, plus Shopping Cart and Registration Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Piano
/ Keyboards or Theory
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardcopy Piano / Keyboards or Theory Books: bonus Free Shipping (Available in U.S.A. only!) ---> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Piano / Keyboards or Theory Books ---> | Go to Shopping Page | Go to Registration Page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
M.A.M.I. for Right-Hand Bass Guitar |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardcopy Right-Hand BEADGC Bass Guitar Books: bonus Free Shipping (Available U.S.A. only!) ---> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Go to Shopping Page | Go to Registration Page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
M.A.M.I.
for Right-Hand Guitar
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardcopy Right-Hand EADGBE Guitar Books: bonus Free Shipping (Available in U.S.A. only!) ---> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Right-Hand EADGBE Guitar Books ---> | Go to Shopping Page | Go to Registration Page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardcopy Right-Hand DADGAD Guitar Books: bonus Free Shipping (Available in U.S.A. only!) ---> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Right-Hand DADGAD Guitar Books ---> | Go to Shopping Page | Go to Registration Page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardcopy Right-Hand ADGCEA Guitar Books: bonus Free Shipping (Available in U.S.A. only!) ---> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Right-Hand ADGCEA Guitar Books ---> | Go to Shopping Page | Go to Registration Page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardcopy Right-Hand BEADGBE Guitar Books: bonus Free Shipping (Available in U.S.A. only!) ---> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Right-Hand BEADGBE Guitar Books ---> | Go to Shopping Page | Go to Registration Page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardcopy Right-Hand AEADGBE Guitar Books: bonus Free Shipping (Available in U.S.A. only!) ---> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Right-Hand AEADGBE Guitar Books ---> | Go to Shopping Page | Go to Registration Page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardcopy Right-Hand EAbCEAbCE Guitar Books: bonus Free Shipping (Available in U.S.A. only!) ---> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Right-Hand EAbCEAbCE Guitar Books ---> | Go to Shopping Page | Go to Registration Page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
M.A.M.I.
for Left-Hand Guitar
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardcopy Left-Hand EADGBE Guitar Books: bonus Free Shipping (Available in U.S.A. only!) ---> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Left-Hand EADGBE Guitar Books ---> | Go to Shopping Page | Go to Registration Page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardcopy Left-Hand DADGAD Guitar Books: bonus Free Shipping (Available in U.S.A. only!) ---> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Left-Hand DADGAD Guitar Books ---> | Go to Shopping Page | Go to Registration Page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardcopy Left-Hand ADGCEA Guitar Books: bonus Free Shipping (Available in U.S.A. only!) ---> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Left-Hand ADGCEA Guitar Books ---> | Go to Shopping Page | Go to Registration Page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardcopy Left-Hand BEADGBE Guitar Books: bonus Free Shipping (Available in U.S.A. only!) ---> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Left-Hand BEADGBE Guitar Books ---> | Go to Shopping Page | Go to Registration Page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardcopy Left-Hand AEADGBE Guitar Books: bonus Free Shipping (Available U.S.A. only!) ---> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Left-Hand AEADGBE Guitar Books ---> | Go to Shopping Page | Go to Registration Page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardcopy Left-Hand EAbCEAbCE Guitar Books: bonus Free Shipping (Available U.S.A. only!) ---> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Left-Hand EAbCEAbCE Guitar Books ---> | Go to Shopping Page | Go to Registration Page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To review any items selected to your cart click this button... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Musical scales links: then be sure to go below for free Piano keyboards, Bass and Guitar lesson links! We have many other products and free demos available...visit our complete shopping cart by clicking the button below. Links to Musical Scales Audio Samples, Lessons, Free Downloads and more below sponsors... More M.A.M.I. Musical Scales Atlas page links below...
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||