free guitar chords charts books for EADGBE tuningM.A.M.I. Musical Scales Atlas books presents free guitar chords charts downloads below.
Download free guitar chords charts and guitar scales below... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
---Before you leave...remember: this savings offer is limited and available from the "Buy" links on this page only!--- When you buy from me...you get an Ironclad Guarantee! |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Pages: 572 |
Pages: 74 |
Pages: 43 (Incl. Free Arpeggio Guide) |
Pages 20 |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Price: $19.99 | Download Price: $6.99 | Download Only | Download Only | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardcopy Price: $39.99 | Hardcopy Price: $12.99 | Single Scale Price: $1.99 | Price: Free | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Free Shipping (USA) | Free Shipping (USA) | Immediate Access | (Registration Req.) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| (Offer good only from this | (Offer good only from this | Delivered via E-mail | Delivered via E-mail | |||||||||||||||||||||||||||||||||||||||||||||||||||
| page "Buy Now" below!) | page: "Buy Now" below!) | Click below to shop | Click below to register | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
M.A.M.I. Contents Listing |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduction | Included | Included |
Included
with Guide
|
Included | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Modes: If you're in the mood.. | Included | Included |
Included
with Guide
|
Included | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Harmonic Navigation | Included | Included |
Included
with Guide
|
Included | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Melodic Navigation | Included | Included |
Included
with Guide
|
Included | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Preview | Included | Included |
Included
with Guide
|
Included | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fingerboard Chart Usage | Included | Included |
Included
with Guide
|
Included | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Modal Matrix Cube Usage | Included | Included |
Included
with Guide
|
Included | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Chordal Matrix Cube Usage | Included | Included |
Included
with Guide
|
Included | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Harmonic Matrix Cube Usage | Included | Included |
Included
with Guide
|
Included | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: Because of the unique M.A.M.I. "Matrix Approach 8 way visual formatting all potential chords and inversions are charted within these scales! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arpeggios (9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Major 7th | All 12 Root Tones | C Root Only | C Root Only (in Guide) | Not Included | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Major 7b5 | All 12 Root Tones | C Root Only | C Root Only (in Guide) | Not Included | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Minor 7th | All 12 Root Tones | C Root Only | C Root Only (in Guide) | Not Included | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Minor 7b5 | All 12 Root Tones | C Root Only | C Root Only (in Guide) | Not Included | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Suspended 7th | All 12 Root Tones | C Root Only | C Root Only (in Guide) | Not Included | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Diminished | All 12 Root Tones | C Root Only | C Root Only (in Guide) | Not Included | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dominant 7th | All 12 Root Tones | C Root Only | C Root Only (in Guide) | Not Included | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dominant 7b5 | All 12 Root Tones | C Root Only | C Root Only (in Guide) | Not Included | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dominant 7#5 | All 12 Root Tones | C Root Only | C Root Only (in Guide) | Not Included | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Pentatonics (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Major 9th | All 12 Root Tones | C Root Only | Your Chosen Scale in C Root Only | Not Included | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Major 9b5 | All 12 Root Tones | C Root Only | Your Chosen Scale in C Root Only | Not Included | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Minor 9th | All 12 Root Tones | C Root Only | Your Chosen Scale in C Root Only | Not Included | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Minor 9b5 | All 12 Root Tones | C Root Only | Your Chosen Scale in C Root Only | Not Included | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dominant 9th | All 12 Root Tones | C Root Only | Your Chosen Scale in C Root Only | Not Included | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dominant 9b5 | All 12 Root Tones | C Root Only | Your Chosen Scale in C Root Only | Not Included | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dominant 9#5 | All 12 Root Tones | C Root Only | Your Chosen Scale in C Root Only | Not Included | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dominant b9th | All 12 Root Tones | C Root Only | Your Chosen Scale in C Root Only | Not Included | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dominant b9b5 | All 12 Root Tones | C Root Only | Your Chosen Scale in C Root Only | Not Included | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dominant b9#5 | All 12 Root Tones | C Root Only | Your Chosen Scale in C Root Only | Not Included | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dominant #9th | All 12 Root Tones | C Root Only | Your Chosen Scale in C Root Only | Not Included | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dominant #9b5 | All 12 Root Tones | C Root Only | Your Chosen Scale in C Root Only | Not Included | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dominant #9#5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suspended 6th | All 12 Root Tones | C Root Only | Your Chosen Scale in C Root Only | Not Included | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Suspended 9th (Blues) | All 12 Root Tones | C Root Only | Your Chosen Scale in C Root Only | Not Included | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sextatonics (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blues add b5th | All 12 Root Tones | C Root Only | Your Chosen Scale in C Root Only | Not Included | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Whole-Tone | All 12 Root Tones | C Root Only | Your Chosen Scale in C Root Only | Not Included | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Diminished Whole-Tone | All 12 Root Tones | C Root Only | Your Chosen Scale in C Root Only | Not Included | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Septatonics (16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Major | All 12 Root Tones | C Root Only | Your Chosen Scale in C Root Only | Not Included | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Harmonic Major | All 12 Root Tones | C Root Only | Your Chosen Scale in C Root Only | Not Included | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Persian Gypsy (Maj. b2+b6) | All 12 Root Tones | C Root Only | Your Chosen Scale in C Root Only | Not Included | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lydian | All 12 Root Tones | C Root Only | Your Chosen Scale in C Root Only | Not Included | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lydian Dominant | All 12 Root Tones | C Root Only | Your Chosen Scale in C Root Only | Not Included | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lydian Augmented | All 12 Root Tones | C Root Only | Your Chosen Scale in C Root Only | Not Included | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lydian Augmented Dominant | All 12 Root Tones | C Root Only | Your Chosen Scale in C Root Only | Not Included | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dorian Minor | All 12 Root Tones | C Root Only | Your Chosen Scale in C Root Only | Not Included | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Aeolian Minor | All 12 Root Tones | C Root Only | Your Chosen Scale in C Root Only | Not Included | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Phrygian Minor | All 12 Root Tones | C Root Only | Your Chosen Scale in C Root Only | Not Included | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Melodic Minor | All 12 Root Tones | C Root Only | Your Chosen Scale in C Root Only | Not Included | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Harmonic Minor | All 12 Root Tones | C Root Only | Your Chosen Scale in C Root Only | Not Included | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Locrian | All 12 Root Tones | C Root Only | Your Chosen Scale in C Root Only | Not Included | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Locrian #2 | All 12 Root Tones | C Root Only | Your Chosen Scale in C Root Only | Not Included | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Locrian | All 12 Root Tones | C Root Only | Your Chosen Scale in C Root Only | Not Included | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Mixolydian Dominant | All 12 Root Tones | C Root Only | Your Chosen Scale in C Root Only | Not Included | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Octotonics (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diminished Half-Whole | All 12 Root Tones | C Root Only | Your Chosen Scale in C Root Only | Not Included | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Jazz Dominant (added M7th) | All 12 Root Tones | C Root Only | Your Chosen Scale in C Root Only | Not Included | ||||||||||||||||||||||||||||||||||||||||||||||||||
| C Major Scale -with- b5th added | Free: join our group! | Free: join our group! | Free: join our group! | Free: join our group! | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Total M.A.M.I. Scales Analyzed | 521 | 46 | 10 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Links for M.A.M.I. Hardcopy and Downloadable Book Orders plus Shopping Cart and Registration Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
M.A.M.I.
for Right-Hand Guitar
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardcopy Right-Hand EADGBE Guitar Books: bonus Free Shipping (Available in U.S.A. only!) ---> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Right-Hand EADGBE Guitar Books ---> | Go to Shopping Page | Go to Registration Page | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| To review any items selected to your cart click this button... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
More M.A.M.I. Musical Scales Atlas pages for guitar chords and scales links below...
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||